XRSOLAR 1w 3V Mini Solar Panels price
XRSOLAR Makes PET solar panels for outdoor hat fan3v Small Solar Panel for Hat Fan
The 1watt 3v mini solar panel is designed for long term outdoor devices. The panel features:
- High-efficiency mono solar cell
- 6pcs solar cells in series.
- Customized shap size for outdoor devices.
- 2x solder pads
- PET Coating
Harness the power of the sun with XRSOLAR compact and highly efficient 3v 1w mini solar panel for hat fan.
Designed for a wide range of applications, this panel delivers consistent and reliable power in a small footprint.
At the core of its design is a A grade Monocrystalline silicon solar cell which ensures a high conversion rate, allowing it to generate power even in low-light conditions.
With a 9V output and 1W of power, this panel is the ideal solution for charging small electronics, powering DIY projects, and running a variety of low-power devices. Whether you’re building a solar-powered garden light, a weather station, or a portable charging kit for your gadgets, its compact, waterproof, and robust design makes it a versatile and dependable choice. Easy to integrate and built to last, our 1W 3V mini solar panel is the perfect foundation for your next off-grid project.
Features
- Waterproof (IP67)
- Durable and lightweight
- High efficiency monocrystalline cells: 23+%
- 6pcs solar cell in sereies
- Customized solar cell
- Customized size
- customized voltage
Data sheets
- Item Model: XRP-12750.8-3V
- Maximum Power: 1watt
- Maximum Voltage (Vmp): 3V
- Maximum Current (Imp): 330mA
- Open Circuit Voltage (Voc): 3.6V
- Short Circuit Current ( Isc):350mA
- Efficiency of solar cell: > 23%
- Size: 127*50.8*3mm
- Material : PET Costing | 1.0mm R2F PCB
Warranty
- 1 years warranty on solar panels.
Download
1w 3v solar panel Datasheet
Custom small solar panel case:
Item No. | Power (w) | Vmp (v) | Imp(mA) | Size(mm) | N.W (g) | Material | Technology |
XRE-4026-4 | 0.12w | 4v | 30mA | 40x26mm | 15g | MONO | Epoxy |
XRE-5050-4 | 0.2w | 4V | 50mA | 50X50MM | 20g | MONO | Epoxy |
XRE-5959-4 | 0.36w | 4v | 90mA | 59x59mm | 20g | MONO | Epoxy |
XRE-6060-6 | 0.3w | 6v | 50mA | 60x60mm | 20g | MONO | Epoxy |
XRE-DIA74-3 | 0.3W | 3V | 100mA | Dia74mm | 20g | mono | Epoxy |
XRE-9595-5.5 | 1w | 5.5v | 180mA | 95X95MM | 35g | MONO | Epoxy |
XRP-12750-3 | 1w | 3v | 330mA | 127x50.8mm | 35g | Mono | PET |
XRE-110110-7 | 1.2w | 7v | 170mA | 110x110mm | 60g | MONO | Epoxy |
XRE-D115-4 | 1.2w | 4v | 300mA | Dia115mm | 40g | MONO | Epoxy |
XRG-D160-10 | 2W | 10V | 200mA | Dia160mm | 70g | Mono | Glass |
XRE-13085-5 | 1.5w | 5v | 300mA | 130X85mm | 60g | MONO | Epoxy |
XRE-110100-6 | 1.6w | 6v | 270mA | 110X100MM | 55g | MONO | Epoxy |
XRE-110120-8 | 1.9w | 8v | 235mA | 110X120MM | 55g | MONO | Epoxy |
XRE-136110-9 | 2w | 9v | 220mA | 136x110mm | 60g | MONO | Epoxy |
XRP-136110-6 | 2w | 6v | 330mA | 136x110mm | 60g | MONO | PET |
XRE-110150-5 | 2.5w | 5v | 50mA | 110x150mm | 85g | MONO | Epoxy |
XRE-165136-6 | 3.5w | 6v | 550mA | 165x136mm | 95g | MONO | Epoxy |
XRP-165165-6 | 4.2w | 6v | 700mA | 165x165mm | 120g | MONO | PET |
XRP-170200-6 | 5.1w | 6v | 850mA | 170x200mm | 150g | MONO | PET |
Where to Use Small Solar Panel
Related Products
Video
