5W 10W 15W 20W Solar LED Floodlight
-Separate photovoltaic ETFE monocrystalline panel 5.5V.
– Battery: Li-ion 18650 3.7V 2600mAh
– Charging time: 6h
– Discharging time: 6-8h
– Autonomy: 6-8h
– Setting from 3-2000lux
– Sensor range: max. 10m
– Setting operating time: 0.1-10min.
– Operates with Photosensor & Radar sensor, turns on & off automatically when detects move.
Description
XRSOLAR SOLAR LED FLOODLIGHTS with Die Cast Aluminium body and Tempered Glass diffuser presents 800Lm lighting performance and 30000Hours long lifetime. This 10W model includes 6400K (COOL WHITE) LED for 90° light beam-angle as desired lighting flexibility.It’s ready to be operated with its easy installation and maintenance.
Specifications
Type | 5W | 10W | 15W | 20W | |
Item No. | |||||
Lamp Luminous Flux(Lm) | 860 | 1300 | 1500 | 1800 | |
Color Temperature(K) | 4000-8000K | 4000-8000K | 4000-8000K | 4000-8000K | |
Color Rendering Index(Ra) | Ra>70 | Ra>70 | Ra>70 | Ra>70 | |
IP rate | IP65 | IP65 | IP65 | IP65 | |
Lightning protection class | ≥4000V | ≥4000V | ≥4000V | ≥4000V | |
Wind resistance index | GB7000.5-6.31 | GB7000.5-6.31 | GB7000.5-6.31 | GB7000.5-6.31 | |
Charge time | 6-8H | 6-8H | 6-8H | 6-8H | |
Working time | 2 rainy days | 2 rainy days | 2 rainy days | 2 rainy days | |
Illumination area | 150M2 | 200M2 | 220M2 | 250M2 | |
Function | Light/Radar sensing | Light/Radar sensing | Light/Radar sensing | Light/Radar sensing | |
Suggestion Install Height | 6-8M | 6-8M | 6-8M | 6-8M | |
Sensing Distance | 6-10M | 6-10M | 6-10M | 6-10M | |
LED Power | 5W | 10W | 12W | 15W | |
Lamp bead | 2835/35PCS LED | 2835/35PCS LED | 2835/55PCS LED | 2835/55PCS LED | |
Lithium battery | Voltage | 3.7V | 3.7V | 3.7V | 3.7V |
Current | 2AH | 2.6AH | 4AH | 5.2AH | |
Solar Panel | Power | 5.5V 1.4W | 5.5V 1.4W | 5V 3.5W | 5V 3.5W |
Solar cell | MONO | MONO | MONO | MONO | |
Size | 117.5*75MM | 171.5*109.5mm | |||
Working temperature | -20℃~85℃ | ||||
Solar LED Size(mm) | 122*90*32MM | 173*97*32MM |
Packing Information
Item | 5w/10w | 15w/20w | |
Color Box size: | 110*40*150mm | 205*40*240mm | |
Carton size: | 40pcs/ctn 435*315*325mm |
20pcs/ctn 445*425*255mm |
|
Weight: | N.W:9.2kg G.W:10.5kg |
N.W:11kg G.W:12.4kg |
Warranty
Manufacturer Warranty: 3years product warranty of solar light.
The solar light must face the south at an Angle of plus or minus 30° to ensure that the surface of the solar panel is not shielded.
Related products
Video