XRSOLAR Customized Solar Panel
-
PET Solar Panel
-
Epoxy Solar Panel
-
Glass Solar Panel
Specifications
Model Number | XRM-10W |
Maximum power(Wmp) | 10W |
Maximum power voltage(Vmp) | 17.2v |
Maximum power current(Imp) | 0.58A |
Open circuit voltage(Voc) | 21.3V |
Short circuit current(Isc) | 0.61A |
Cells types & Size | Poly solar cell |
Size of module(mm) | 3MM |
Cells No. | 240x340x17 (4*9) |
NOCT-Nominal operating cell temperature | 47±2°C |
Maximum system voltage(VDC) | 1000 |
Cell Efficiency(%) | >17.5% |
Max. Series Fuse Rating (A) | 10 |
Temperature Range | -40°C+85°C |
Tolerance Wattage | ±5% |
Surface Maximum load Capacity | 30m/s(200kg/sq.m) |
Output tolerance(%) | ±3% |
Standard Test Conditions (STC) | STC=1000W/M2 irradiance, 25°C module temperature, AM1.5 |
Warranty | 2 years product warranty and 10years 80% of power |
Customized solar panel types:
- Glass solar panel
- PET Solar Panel
- Epoxy solar panel
Application
Glass solar panel use for solar fountain.
Glass solar panel use for wall lamp, garden light, etc.
Customized glass solar panel use for outdoor camera, garden light, lawn lamp, etc.
Ralation production
Video