XRSOLAR 180W 12V Mono Solar Panel
180W 12V Monocrystalline High-Efficiency Solar Panel is commonly paired with RV, marine, camping, traffic signals, and various off-grid applications.
- Item: XRM36-180
- Power output (W): 180W
- Voltage at Pmax (Vmp): 19.8V
- Current at Pmax (Imp): 9.18A
- Open-circuit voltage (Voc): 23.7V
- Short-circuit current (Isc): 9.63A
- Operating temperature-40°C to 85°C
- Maximum system voltage1000V DC
- Power tolerance± 3%
- Maximum Series Fuse Rating15A
- Dimension: 1480*670*30mm
Description
XRSOLAR High-powered 180 Watt 12v Mono Solar Panel primarily used for commonly paired with RV, marine, camping, traffic signals, and various off-grid applications.
This series modules consist of mono-crystalline high efficient sillicon cells, which are individually characterized and electronically matched before interconnection and laminated with toughened glass, EVA & Back sheet of high quality.
After assembled with anodized aluminum alloy frame, cable and junction box with MC4 connectors, this solar modules can be installed easily and work for a long period. At the same time , they can withstand the storm, strong wind and hall impact, etc.
Features
1.10 /11Busbar Solar Cell
10/11 busbar solar cell adopts new technology to improve the efficiency of modules, offers a better aesthetic appearance, making it perfect for rooftop installation.
2.High Efficiency
Higher module conversion efficiency (up to 22.5%) benefit from half cell structure ( low resistance characteristic).
3.PID Resistance
Excellent Anti-PID performance guarantee limited power degradation for mass production.
4.Low-light Performance
Advanced glass and cell surface textured design ensure excellent performance in low-light environment.
5.Severe Weather Resilience
Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal).
6.Durability Against Extreme Environmental Conditions
High salt mist and ammonia resistance certified by TUV NORD.
Packing & Dimensions
Size of module(mm) | 1230*780*30MM |
Gross weight(kg) | 11kg |
Related custom mono solar panel
Item | Power | Size | Net Weight | Vmp | Imp | Voc | Isc |
XRM-20W | 20 | 340*400*25 | 1.5 | 9.86 | 2.03 | 10.41 | 2.16 |
XRM-30W | 30 | 470*400*25 | 2 | 10.11 | 2.97 | 11.82 | 3.16 |
XRM-40W | 40 | 630*400*25 | 2.7 | 19.72 | 2.03 | 20.83 | 2.16 |
XRM-50W | 50 | 510*580*25 | 3.2 | 20.41 | 2.45 | 24.57 | 2.61 |
XRM-60W | 60 | 615*580*25 | 3.8 | 20.26 | 2.97 | 23.63 | 3.16 |
XRM-70W | 70 | 570*670*25 | 4.1 | 20.18 | 3.47 | 23.65 | 3.69 |
XRM-80W | 80 | 640*670*30 | 4.6 | 18.49 | 4.33 | 21.68 | 4.61 |
XRM-90W | 90 | 800*580*30 | 4.9 | 21.18 | 4.25 | 24.09 | 4.46 |
XRM-100W | 100 | 770*670*30 | 5.5 | 17.31 | 5.78 | 20.92 | 6.15 |
XRM-110W | 110 | 840*670*30 | 6 | 19.04 | 5.78 | 23.01 | 6.15 |
XRM-120W | 120 | 910*670*30 | 6.5 | 20.77 | 5.78 | 25.1 | 6.15 |
XRM-130W | 130 | 1170*580*30 | 7.1 | 20.43 | 6.37 | 23.75 | 6.73 |
XRM-140W | 140 | 1120*670*30 | 8 | 16.81 | 8.33 | 20.32 | 8.87 |
XRM-150W | 150 | 1120*670*30 | 8 | 17.31 | 8.67 | 20.92 | 9.23 |
XRM-160W | 160 | 1180*770*30 | 9.5 | 19.06 | 8.40 | 22.24 | 8.89 |
XRM-170W | 170 | 1180*770*30 | 9.5 | 20.3 | 8.38 | 23.69 | 8.87 |
XRM-180W | 180 | 1480*670*30 | 10.5 | 21.79 | 8.27 | 24.37 | 8.72 |
XRM-190W | 190 | 1480*670*30 | 10.5 | 21.86 | 8.7 | 25.62 | 9.19 |
XRM-200W | 200 | 1480*670*30 | 10.5 | 22.45 | 8.91 | 26.01 | 9.41 |
XRM-250W | 250 | 1630*770*35 | 13.5 | 39.02 | 6.41 | 46.85 | 6.82 |
XRM-300W | 300 | 1650*880*35 | 15.5 | 34.53 | 8.69 | 41.83 | 9.25 |
XRM-340W | 340 | 1870*880*35 | 17.5 | 39.13 | 8.69 | 47.41 | 9.25 |
XRM-360W | 360 | 1980*880*35 | 18.6 | 41.43 | 8.69 | 50.2 | 9.25 |
Warranty
Manufacturer Warranty: 2 years product warranty and 10years 80% of power
Application
Video